Universal Multitube Cable 144F (NC)
.jpg) 
                    
                Universal Multitube Cable 144F (NC)
Rev. 0156-22/32
Full dielectric cable for external or internal installation on cable trays or into duct by pulling.
| Fiber count | 144 | 
| Fiber Type | G.652.D, G.657.A1, G.657.A2, G.655, G.656, OM1, OM2, OM2+, OM3, OM4, OM5 | 
| Fiber color | Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Violet, Pink, Aqua | 
| Tube | Gel-Filled PBT buffer tube | 
| Tube color | Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Violet, Pink, Aqua | 
| Tube filling compound | Low viscosity filling gel | 
| Central strength member | FR-LSHF coated FRP rod | 
| Core wrapping | Water-swellable tape | 
| Peripheral strength members | Water-swellable glass yarns | 
| Ripcord | 1x under outer jacket | 
| Outer jacket | Grey UV resistant Halogen-free flame-retardant thermoplastic compound | 
| Jacket thickness | 1.6 mm | 
| Cable nominal diameter | 12.5 | [mm] | 
 | 
| Tube count | 12 | 
 | 
 | 
| Filler count | 0 | 
 | 
 | 
| Tensile Strength (Short Term) | 5400 | [N] | EN 60794-1-21-E1 | 
| Tensile Strength (Long Term) | 2200 | [N] | EN 60794-1-21-E1 | 
| Max. compressive loading | 2000 | [N/10cm] | EN 60794-1-21-E3 | 
| Max. Impact loading | 10 | [Nm] | EN 60794-1-21-E4 | 
| Min. bend radius not load | 15 | [OD] | EN 60794-1-21-E11 | 
| Min. bend radius load | 20 | [OD] | EN 60794-1-21-E11 | 
| Operating temperature range | -40 to +70 | [°C] | EN 60794-1-22-F1 | 
| Storage temperature range | -40 to +70 | [°C] | EN 60794-1-22-F1 | 
| Installation temperature range | -15 to +50 | [°C] | EN 60794-1-22-F1 | 
| Water tightness | No water detected on free end | 
 | EN 60794-1-22-F5 | 
| Cable Weight (calc.) | 158 | [kg/km] | 
 | 
| Class of fire reaction | Eca | 
 | EN 13501-6 | 
OPK-U-MTFDS-144(12x1.7)LTGH-xx-GY
xx – fiber type (see Cable code datasheet) 
Print legend            Cable type – lot number- length marking per 1 m (customer print legend available on request)
Delivery length        2100 m, 4200 m ±5% on plywood reel or solid wooden non-returnable drum
 
 
							 
						 
						 
                             
                             
					