Universal Multi-Tube Cable 24F (NC) with Kevlar
 with Kevlar.jpg) 
                    
                Universal Multi-Tube Cable 24F (NC) with Kevlar
Rev. 0067-21/03
Fiber optic cable for indoor or outdoor installation onto grids or into ducts by pulling
| Fiber count | 24 | 
| Fiber Type | G.652.D, G.657.A1, G.657.A2, G.655, G.656, OM1, OM2, OM3, OM4, OM5 | 
| Fiber colour | Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Violet, Pink, Aqua | 
| Tube | Gel-Filled PBT buffer tube | 
| Tube colour | Blue, Orange | 
| Filling compound | Low-viscosity filling gel | 
| Strength member | FRP rod | 
| Core wrapping | Water-swellable tape | 
| Peripheral strength members | Water-swellable kevlar yarns | 
| Ripcord | 1x under outer jacket | 
| Outer jacket | UV resistant Black Thermoplastic Flame Retardant Low Smoke Halogen Free compound according to | 
| Jacket thickness | 1.5 mm | 
| Cable outer diameter | 8.8 | [mm] | 
 | 
| Tube count | 2 | 
 | 
 | 
| Filler count | 4 | 
 | 
 | 
| Maximum tensile loading (Short Term) | 2000 | [N] | EN 60794-1-21-E1 | 
| Maximum tensile loading (Long Term) | 700 | [N] | EN 60794-1-21-E1 | 
| Max. compressive loading | 2000 | [N/10cm] | EN 60794-1-21-E3 | 
| Max. Impact loading | 10 | [Nm ] | EN 60794-1-21-E4 | 
| Min. bend radius (no load) | 15 | [OD] | EN 60794-1-21-E11 | 
| Operating temperature range | -40 to +70 | [°C] | EN 60794-1-22-F1 | 
| Storage temperature range | -40 to +70 | [°C] | EN 60794-1-22-F1 | 
| Installation temperature range | -15 to +50 | [°C] | EN 60794-1-22-F1 | 
| Water tightness | No water detected on free end | 
 | EN 60794-1-22-F5 | 
| Cable Weight (calc.) | 73 | [kg/km] | 
 | 
| Class of fire reaction | Fca | 
 | EN 13501-6 | 
OPK-U-MTFDS-24(6x1.7)LTAH-xx-BK
xx – fiber type (see Cable code datasheet) 
| Marking Method: | Ink-Jet | 
| Print legend: | OPK –cable type – lot number- length marking per 1 m (customer print legend available on request) | 
| Delivery length: | 2000 m, 4000 m ±5% on plywood reel or solid wooden non-returnable drum | 
 
							 
						 
						 
                             
                             
					