Outdoor Multitube Cable 288F (NC)
.jpg) 
                    
                Outdoor Multitube Cable 288F (NC)
Rev. 0150-21/35
Full dielectric cable for external installation on cable trays or into duct by pulling
| Fiber count | 288 | 
| Fiber Type | G.652.D, G.657.A1, G.657.A2, G.655, G.656, OM1, OM2, OM2+, OM3, OM4 | 
| Fiber color | Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Violet, Pink, Aqua | 
| Tube | Gel-Filled PBT buffer tube | 
| Tube color – inner layer | Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow | 
| Tube color – outer layer | Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Violet, Pink, Aqua, | 
| Tube filling compound | Low-viscosity filling gel | 
| Central strength member | PE coated FRP rod | 
| Core wrapping | Water-swellable tape | 
| Peripheral strength members | Water-swellable glass yarns | 
| Ripcord | 1x under outer jacket | 
| Outer jacket | UV resistant black HDPE | 
| Jacket thickness | 1.1 mm | 
| Cable outer diameter | 13.4 | [mm] | 
 | 
| Tube count | 
 | 9+15 | 
 | 
| Filler count | 
 | 0 | 
 | 
| Max. Tensile Loading (Short Term) | 3300 | [N] | EN 60794-1-21-E1 | 
| Max. Tensile Loading (Long Term) | 1700 | [N] | EN 60794-1-21-E1 | 
| Max. compressive loading | 2000 | [N] | EN 60794-1-21-E3 | 
| Max. Impact loading | 10 | [Nm] | EN 60794-1-21-E4 | 
| Min. bend radius (no load) | 15 | [OD] | EN 60794-1-21-E11 | 
| Min. bend radius (maximum load) | 20 | [OD] | EN 60794-1-21-E11 | 
| Operating temperature range | -40 to +70 | [°C] | EN 60794-1-22-F1 | 
| Storage temperature range | -40 to +70 | [°C] | EN 60794-1-22-F1 | 
| Installation temperature range | -15 to +50 | [°C] | EN 60794-1-22-F1 | 
| Water tightness | No water detected on free end | 
 | EN 60794-1-22-F5 | 
| Cable Weight (calc.) | 139 | [kg/km] | 
 | 
| Class of fire reaction | Fca | 
 | EN 13501-6 | 
OPK-O-MTFDS-288(24x1.7)LTGP-xx-BK
xx – fiber type (see Cable code datasheet) 
| Marking Method: | Ink-Jet | 
| Print legend: | OPK –cable type – lot number- length marking per 1 m (customer print legend available on request) | 
| Delivery length: | 2100 m, 4200 m ±5% on plywood reel or solid wooden non-returnable drum | 
 
							 
						 
						 
                             
                             
					