Non-metallic cable suited for external installation into duct or direct burial in the ground
| Fiber count | 96 |
| Fiber Type | G.652.D, G.657.A1, G.657.A2, G.655, OM1, OM2, OM2+, OM3, OM4 |
| Fiber color | Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Violet, Pink, Aqua |
| Tube | Gel-Filled PBT buffer tube |
| Tube color | Blue, Orange, Green, Brown, Grey, White, Red, Black |
| Tube filling compound | Low-viscosity filling gel |
| Central strength member | PE coated FRP rod |
| Core wrapping | Water-swellable tape |
| Ripcord | 2x under outer jacket |
| Inner jacket | Black UV resistant PE |
| Jacket thickness | 1.5 mm |
| Outer jacket | Blue UV resistant Polyamide |
| Jacket thickness | 0.5 mm |
| Cable outer diameter | 12.6 mm |
| Cable Weight (calc.) | 123 kg/km |
| Max. Tensile Loading (Short Term) | 2600 N |
| Max. Tensile Loading (Long Term) | 800 N |
| Max. compressive loading | 3000 N/100 mm |
| Max. Impact loading | 20 Nm |
| Min. bend radius not load | 20 x OD |
| Min. bend radius load | 30 x OD |
| Operating temperature range | -40°C to +70°C |
| Storage temperature range | -40°C to +70°C |
| Installation temperature range | -15°C to +50°C |
| Water tightness | No water detected on free end |
| Class of fire reaction | Fca |
0309-23/13