The cable is suitable for indoor or outdoor use. Cable is for a wide range of applications in FTTx networks.
| Fibre Type | G.657.A1, G.657.A2, G.657.B3 |
| Fibre colour | EIA/TIA-598A |
| Subunit colour | Natural / Transparent |
| Peripheral strength members | Water-swellable Aramid Yarn |
| Outer jacket material | UV resistant, Halogen-free flame-retardant thermoplastic compound |
| Number of fibres | 1 | 2 | 4 | |
| Number of fibres in subunit | 1 | 2 | 4 | |
| Number of subunits | 1 | 1 | 1 | |
| Subunit diameter | 0.9 | |||
| Outer jacket thickness (mm) | 0.6 | |||
| Max. outer diameter (mm) | 3.1 | |||
| Calc. cable weight (kg/km) | 9.7 | 9.8 | 10.0 | |
| Short-term tensile strength (N) | 900 | IEC 60794-1-101 | ||
| Long-term tensile strength (N) | 270 | IEC 60794-1-101 | ||
| Short-term crush resistance (N/100 mm) | 500 | IEC 60794-1-103 | ||
| Long-term crush resistance (N/100 mm) | 80 | IEC 60794-1-103 | ||
| Max. impact loading (Nm) | 1 | IEC 60794-1-104 | ||
| Min. bend radius not load (mm) | 5* | IEC 60794-1-111 | ||
| Min. bend radius load (mm) | 60 | IEC 60794-1-111 | ||
| Operating temperature range (°C) | -40 to +70 | IEC 60794-1-201 | ||
| Storage temperature range (°C) | -40 to +70 | IEC 60794-1-201 | ||
| Installation temperature range (°C) | +5 to +50 | IEC 60794-1-201 | ||
| Water tightness (1 m / 24 hrs.) | No leakage | IEC 60794-1-205 | ||
| Class of fire reaction | Eca | EN 50575, EN 13501-6 |
*Depends on the type of fibre