The SFT-P 1xN Planar Lightwave Circuits (PLC) Optical Splitters are high performance, reliable and compact devices for splitting optical power, specifically designed to meet the tough requirements of FTTH, PON and CATV networks. Based on unique waveguide technology of Ion-Exchange in glass, such splitters exhibit very low insertion loss and PDL, great channel uniformity and a wide wavelength operative range.
The SFT-P 1xN PLC Optical Splitters are available in 1x4, 1x8, 1x16, 1x32, 1x64 and custom configurations, and comply with Telcordia GR-1209, GR-1221, IEC 67153-031-3/-6 and IEC 60304 requirements. Various packaging types, input and output fibers are available according to the customer demand.
SFT-P series 1xN Planar Optical Splitter
- Very low insertion loss
- Ultra wide bandwidth (1250-1650 nm)
- Polarization independent
- Excellent channel uniformity
- Compact size
- Wide range of packaging
| Configuration | 1 x 2 | 1 x 4 | 1 x 8 | 1 x 16 | 1 x 32 | 1 x 64 |
| Maximum Insertion Loss¹ (dB) | 3.8 | 7.0 | 10.3 | 13.5 | 16.7 | 20.3 |
| Uniformity (dB) | ≤ 0.6 | ≤ 0.6 | ≤ 0.8 | ≤ 1.1 | ≤ 1.5 | ≤ 1.8 |
| Operating Wavelength (nm) | 1260-1650 | |||||
| Maximum PDL (dB) | ≤ 0.2 | ≤ 0.3 | ||||
| Return Loss (dB) | ≥ 55 | |||||
| Directivity (dB) | ≥ 55 | |||||
| Operating Temperature (°C) | -40 to +85 | |||||
| Storage Temperature (°C) | -40 to +85 | |||||
| Relative humidity | up to 95% | |||||
| Fiber Type | G.657A | |||||
| Dimensions (mm) BFS, BFF | 40x4x4 | 50x7x4 | 60x12x4 | |||
| Dimensions (mm) PON | 40x4x4 | 60x7x4 | 60x12x4 | 80x20x6 | 100x40x6 | |
| Fiber Type: | BFS type | IN: Bare Fiber 250 μm / OUT: Bare Ribbon | ||||
| PON type | IN: Tight Buffer 900 μm / OUT: Tight Buffer 900 μm | |||||
| Fiber length² (m) | 1.5±0.2 m | |||||
| Standards | IEC 67153-031-3/-6, IEC 60304 Telcordia GR-1209-CORE & Telcordia GR-1221-CORE, UL94-V0, RoHS compliant |
|||||
Note: 1) Without connectors, room temperature
2) Other length on demand
- Passive Optical Networks (PON)
- Network expansion
- CATV networks
- OADM and ROADM