The OPTOKON SFC3 polarization-insensitive fiber optic circulator is a compact, high-performance light wave component that routes incoming signals from Port 1 to Port 2, and incoming Port 2 signals to Port 3. This component provides high isolation, very low insertion loss, low polarization dependent loss (PDL), low polarization mode dispersion (PMD), and excellent environmental stability.
- Very low insertion loss
- Broadband
- Low wavelength dependent loss
- Low temperature dependent loss
- High-power handling capability and reliability
- High isolation
- Compact cylindrical package
- Excellent environment stability
| Operating Wavelength Range (nm) | 1310 ±30 | 1310 ±50 | 1550 ±30 | 1550 ±50 |
|---|---|---|---|---|
| Insertion Loss (dB) typ | 0.60 | 0.80 | 0.60 | 0.80 |
| Insertion Loss (dB) max | 0.80 | 1.00 | 0.80 | 1.00 |
| Isolation (dB) min | 40 | 38 | 40 | 38 |
| Directivity (dB) | 50 | 50 | 50 | 50 |
| Polarization Dependent Loss (dB) | <0.15 | <0.15 | <0.15 | <0.15 |
| Polarization Mode Dispersion (ps) | <0.10 | <0.10 | ≤0.10 | ≤0.10 |
| Return Loss (dB) | >50 | >50 | >50 | >50 |
| Max. Operating Optical Power (mW) | 500 | |||
| Fiber Length (m) | ≥1 | |||
| Operating Temperature | -5 °C to +70 °C | |||
| Storage Temperature | -40 °C to +85 °C | |||
| Humidity | 0 to +85 % | |||
| Fiber Type | SMF-28e | |||
All specifications are based on the devices without connectors, IL is 0.3 dB higher, RL is 5 dB lower, for connector added.
- Fiber amplifier systems
- Wavelength division multiplexing
- WDM add/drop
- WDM networks
- Bidirectional transmission systems
- Optical time domain reflectometer
- OTDR and sensing systems