For general purpose, e.g. patch cords, office LAN connections or point-to-point interconnection
A versatile indoor cable for quick patching, everyday office LAN runs, and simple point-to-point ties.
| Fibre count | 1 |
| Fibre Type | G.652.D*, G.657.A1, G.657.A2, G.657.B3, G.655*, OM1, OM2, OM3, OM4, OM5* |
| Fibre colour | Natural |
| Buffer diameter | 0.6 or 0.9 mm |
| Buffer material | Halogen-free flame-retardant thermoplastic compound or UV curable resin |
| Buffer colour | Blue |
| Strength members | Aramid yarns |
| Outer jacket (cable no.1-7) | Halogen-free flame-retardant thermoplastic compound |
| Outer jacket (cable no.8, 9) | UV resistant, Flame-retardant Thermoplastic Polyurethane |
| Crush Resistance (cables no.1,2,3,4,5,9) | 1000 N/100 mm IEC 60794-1-101 |
| Crush Resistance (cable no.6,7,8) | 800 N/100 mm IEC 60794-1-101 |
| Max. Impact loading | 1 Nm IEC 60794-1-104 |
| Min. bend radius not load | 10 OD IEC 60794-1-111 |
| Min. bend radius load | 15 OD IEC 60794-1-111 |
| Operating temperature range (cables no.1-7) tight buffer | -20°C to +60°C IEC 60794-1-201 |
| Operating temperature range (cables no.1-7) free buffer | -5°C to +50°C IEC 60794-1-201 |
| Operating temperature range (cable no.8) | -40°C to +70°C IEC 60794-1-201 |
| Operating temperature range (cable no.9) | -45°C to +70°C IEC 60794-1-201 |
| Storage temperature range (cables no.1-7) | -20°C to +60°C IEC 60794-1-201 |
| Storage temperature range (cable no.8) | -40°C to +70°C IEC 60794-1-201 |
| Storage temperature range (cable no.9) | -45°C to +70°C IEC 60794-1-201 |
| Water tightness (cables no.8, 9) | No leakage IEC 60794-1-205 |
| Class of fire reaction | Fca |
| No. | Cable Code (Ordering Code) | Buffer Material | Buffer Diameter | Cable Outer Diameter | Max. Tensile Strength (Short Term) | Cable Weight (calc.) |
|---|---|---|---|---|---|---|
| 1 |
OPK-I-SX-1(1x1.6)x9AH-yy-zz |
Thermoplastic | 0. 6 mm |
1.6 mm |
100 N |
2.4 kg/km |
| 2 |
OPK-I-SX-1(1x1.7)x9AH-yy-zz |
Thermoplastic | 0.6 mm |
1.7 mm |
100 N |
3.0 kg/km |
| 3 |
OPK-I-SX-1(1x1.8)x9AH-yy-zz |
Thermoplastic | 0.9 mm |
1.8 mm |
100 N |
3.3 kg/km |
| 4 |
OPK-I-SX-1(1x1.8)x9AH-yy-zz |
UV curable resin | 0.9 mm |
1.8 mm |
100 N |
3.2 kg/km |
| 5 |
OPK-I-SX-1(1x2.0)x9AH-yy-zz |
Thermoplastic | 0.9 mm |
2.0 mm |
100 N |
3.8 kg/km |
| 6 |
OPK-I-SX-1(1x2.4)x9AH-yy-zz |
Thermoplastic | 0.9 mm |
2.4 mm |
150 N |
6.4 kg/km |
| 7 |
OPK-I-SX-1(1x2.8)x9AH-yy-zz |
Thermoplastic | 0.9 mm |
2.8 mm |
150 N |
7.8 kg/km |
| 8 | OPK-U-SXTAC-1(1x2.4)A9AU-yy-zz | UV curable resin | 0.9 mm |
2.4 mm |
200 N |
5.2 kg/km |
| 9 | OPK-U-SXTAC-1(1x2.8)N9AU-yy-zz | Polyamide 12 | 0.9 mm | 2.8 mm | 200 N | 5.6 kg/km |
x – buffer stripability yy – fiber type zz – jacket color