Universal Cable for backbone cabling in indoor and outdoor applications with improved flexibility.
Universal Cable for backbone cabling in indoor and outdoor applications with improved flexibility.
| Fibre Type | G.657.A1, G.657.A2, G.655, OM1, OM2, OM3, OM4, OM5 |
| Fibre colour | Natural, EIA/TIA-598A |
| Buffer material | Thermoplastic FR-LSHF compound |
| Simplex jacket material | Thermoplastic FR-LSHF compound |
| Simplex jacket colour | Identical to the outer jacket |
| Filler material | Thermoplastic FR-LSHF compound |
| Core wrapping | Water-swellable tape |
| Peripheral strength members | Water-swellable Aramid yarns |
| Ripcord | 1x under outer jacket |
| Outer jacket material | Black UV resistant Halogen-free flame-retardant thermoplastic compound |
| Number of fibres | 2 | 4 | 6 | 8 | 12(3+9) | 24(9+15) | |
| Number of fibres in simplex cable | 1 | ||||||
| Simplex cable count (layers) | 2 | 4 | 6 | 8 | 12 | 24 | |
| Filler count | 2 | 0 | 0 | 0 | 0 | 0 | |
| Buffer diameter | 0.9 | ||||||
| Simplex diameter | 2.0 | ||||||
| Nominal outer diameter (mm) | 7.5 | 7.5 | 8.5 | 9.8 | 10.9 | 14.4 | |
| Outer jacket thickness (mm) | 1.0 | ||||||
| Calc. cable weight (kg/km) | 45 | 43 | 59 | 85 | 87 | 160 | |
| Short-term tensile strength (N) | 500 | 500 | 900 | 1100 | 650 | 1200 | IEC 60794-1-101 |
| Long-term tensile strength (N) | 180 | 180 | 350 | 600 | 230 | 350 | IEC 60794-1-101 |
| Short-term crush resistance (N/100 mm) | 500 | IEC 60794-1-103 | |||||
| Max. impact loading (Nm) | 5 | IEC 60794-1-104 | |||||
| Min. bend radius not load (OD) | 10 | IEC 60794-1-111 | |||||
| Min. bend radius load (OD) | 15 | IEC 60794-1-111 | |||||
| Operating temperature range (°C) | -40 to +70 | IEC 60794-1-201 | |||||
| Storage temperature range (°C) | -40 to +70 | IEC 60794-1-201 | |||||
| Installation temperature range (°C) | -15 to +50 | IEC 60794-1-201 | |||||
| Water tightness (1 m / 24 hrs.) | No leakage | IEC 60794-1-205 | |||||
| Class of fire reaction | Fca | EN 50575, EN 13501-6 |
EN ISO 9001:2015
EN ISO 14001:2015
ČOS 051672 (AQAP 2110) Certified
Accredited Calibration Laboratory No. 2315
In Czech Republic & Malaysia
Accredited Testing Laboratory No. 1755
OPTOKON NATO
Supplier Code: 1583G
National Security Authority Certified: CONFIDENTAL
Member of CENELEC European Comittee for Electrotechnical Standardization
Member of Defence and Security Industry Association
Member of the Czech Chamber of Commerce
OPTOKON is a CISCO Solution Technology Integrator