Universal Cable for inter-building and intra-building backbone cabling
Universal backbone cable for inter- and intra-building links - reliable connectivity across your campus and facility.
| Fiber count | Up to 12 |
| Fiber Type | G.652.D, G.657.A1, G.657.A2, G.655, OM1, OM2, OM3, OM4, OM5 |
| Fiber color | Natural |
| Buffer color | Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Violet, Pink, Aqua |
| Buffer material | Halogen-free flame-retardant thermoplastic compound |
| Buffer diameter | 0.9 mm |
| Strength member | Water-swellable glass yarns |
| Outer jacket | UV resistant Halogen-free flame-retardant thermoplastic compound |
| Outer Jacket thickness | 1.0 mm |
| Ripcord | 1x under outer jacket |
| Max. compressive loading | 1000 [N/10cm] |
| Max. Impact loading | 10 [Nm] |
| Min. bend radius (not load) | 10 [OD] |
| Min. bend radius (not load) | 20 [OD] |
| Operating temperature range | -20 to +70 [°C] |
| Storage temperature range | -40 to +70 [°C] |
| Installation temperature range | -5°C to +50 [°C] |
| Water tightness | No water detected on free end |
| Class of fire reaction | Fca |
| Fibre count | Cable Code (Ordering Code) | Nominal Cable Diameter | Cable Weight (calc.) | Maximum tensile loading |
|---|---|---|---|---|
| 2 | OPK-U-DSTS-2(2x0.9)T9GH-xx-yy | 5.2 mm | 28 kg/km | 800 N |
| 4 | OPK-U-DSTS-4(4x0.9)T9GH-xx-yy | 5.7 mm | 34 kg/km | 1000 N |
| 6 | OPK-U-DSTS-6(6x0.9)T9GH-xx-yy | 6.0 mm | 38 kg/km | 1000 N |
| 8 | OPK-U-DSTS-8(8x0.9)T9GH-xx-yy | 6.7 mm | 44 kg/km | 1200 N |
| 12 | OPK-U-DSTS-12(12x0.9)T9GH-xx-yy | 7.4 mm | 57 kg/km | 2000 N |
xx – fiber type, yy – cable jacket color (see Cable code datasheet)