Universal cable for plenum and riser FTTx application, suitable for use as self-supporting cable
| Fibre Type | G.657.A1, G.657.A2, OM2, OM3, OM4, OM5 |
| Fibre colour 1-12 | Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Violet, Pink, Aqua |
| Fibre colour 13-24 | BlueBS, OrangeBS, GreenBS, BrownBS, GreyBS, WhiteBS, RedBS, Natural, YellowBS, VioletBS, PinkBS, AquaBS |
| Peripheral strength members | Water-swellable Aramid yarns |
| Outer jacket material | UV resistant Halogen-free flame-retardant thermoplastic compound |
| Number of fibres | 2 | 4 | 6 | 8 | 12 | 16 | 24 | |
| Nominal outer diameter (mm) | 2.8 | 3.0 | 3.0 | 3.0 | 3.2 | 3.6 | 3.9 | |
| Calc. cable weight (kg/km) | 8.5 | 9.3 | 9.5 | 9.7 | 10.5 | 12.0 | 13.6 | |
| Tensile strength (N) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | IEC 60794-1-101* |
| Crush resistance (N/100 mm) | 1000 | IEC 60794-1-103 | ||||||
| Max. impact loading (Nm) | 2 | IEC 60794-1-104 | ||||||
| Min. bend radius not load (OD) | 10 | IEC 60794-1-111 | ||||||
| Operating temperature range (°C) | -20 to +60 | IEC 60794-1-201 | ||||||
| Storage temperature range (°C) | -40 to +70 | IEC 60794-1-201 | ||||||
| Installation temperature range (°C) | -5 to +50 | IEC 60794-1-201 | ||||||
| Water tightness (1 m / 24 hrs.) | No leakage | IEC 60794-1-205 | ||||||
| Class of fire reaction | Fca | EN 50575, EN 13501-6 | ||||||
*Tested with Telenco Mini-@ and @46TW clamps
| Number of Fibers | Cable Code (Ordering Code) |
|---|---|
| 2 | OPK-U-DRP-2(2×0.25)FFAH-xx-yy |
| 4 | OPK-U-DRP-4(4×0.25)FFAH-xx-yy |
| 6 | OPK-U-DRP-6(6×0.25)FFAH-xx-yy |
| 8 | 8 OPK-U-DRP-8(8×0.25)FFAH-xx-yy |
| 12 | OPK-U-DRP-12(12×0.25)FFAH-xx-yy |
| 16 | OPK-U-DRP-16(16×0.25)FFAH-xx-yy |
| 24 | OPK-U-DRP-24(24×0.25)FFAH-xx-yy |
xx– fibre type yy – jacket colour (see Cable code datasheet)
| Installation Sag | Installation Tension 1-12F | Installation Tension 16-24F | Load level (NESC) | Span 2-12F | Span 16-24F |
|---|---|---|---|---|---|
| 1.5% | 66N | 87N | Light | 70m | 70m |
| 1.5% | 50N | 50N | Medium | 50m | 40M |
| 1.5% | 30N | 25N | Heavy | 40m | 20m |
| 3% | 33N | 44N | Light | 70m | 70m |
| 3% | 30N | 28N | Medium | 60m | 45m |
| 3% | 20N | 16N | Heavy | 40m | 25m |