Special fiber optic cable for Acoustic Sensing System. Suitable for installation on the fence and directly into the ground.
| Fibre Type | G.657.A1, G.657.A2 |
| Fibre colour | EIA/TIA-598A |
| Tube colour | EIA/TIA-598A |
| Strength members | FRP rods (coated if necessary) |
| Water protection | Water-swellable yarn |
| Ripcord | 1x under outer jacket |
| Outer jacket material | UV resistant Black HDPE with chemical protection against rodents and termites |
| Number of fibres | 2 | 4 | |
| Number of fibres in tube | 1 | 1 | |
| Tube count (layers) | 2 | 4 | |
| Tube diameter (mm) | 0.25 | 0.25 | |
| Nominal outer diameter (mm) | 4.1 | 4.1 | |
| Calc. cable weight (kg/km) | 11 | 11 | |
| Attenuation @ Wavelength ( nm) | 1310 | 1550 | |
| Typical Attenuation (dB / km) | 0.33 | 0.23 | |
| Maximum Attenuation (dB / km) | 0.45 | 0.38 | |
| Short-term tensile strength (N) | 200 | 200 | IEC 60794-1-101 |
| Long-term tensile strength (N) | 65 | 65 | IEC 60794-1-101 |
| Short-term crush resistance (N/100 mm) | 1000 | IEC 60794-1-103 | |
| Max. impact loading (Nm) | 5 | IEC 60794-1-104 | |
| Min. bend radius not load (OD) | 190 | IEC 60794-1-111 | |
| Min. bend radius load (OD) | 250 | IEC 60794-1-111 | |
| Operating temperature range (°C) | -40 to +70 | IEC 60794-1-201 | |
| Storage temperature range (°C) | -40 to +70 | IEC 60794-1-201 | |
| Installation temperature range (°C) | - 15 to +50 | IEC 60794-1-201 | |
| Water tightness (1 m / 24 hrs.) | No leakage | IEC 60794-1-205 | |
| Class of fire reaction | Fca | EN 50575, EN 13501-6 |
- Industrial, Residential and Commercial Sites Security Military, Public and Private Facilities Security Airports, Railways and Highways Security
- Power Plants Security
- Border Security
- Security of Mining Enterprises