- Breakout construction
- Resistant to abrasion and cutting
- For harsh environment
- Increased flexibility
- Operation in a wide temperature range
- For temporary deployment
Breakout Tactical Cable
| Fibre Type | G.657.A1, G.657.A2, G.657.B3, OM1, OM2, OM3, OM4, OM5 |
| Fibre colour | EIA/TIA-598A |
| Buffer material | Polyamide 12 (Nylon) |
| Buffer colour | Natural transparent |
| Subunit material | Flame-retardant Thermoplastic Polyurethane |
| Subunit colour | EIA/TIA-598A |
| Central filler | Thermoplastic Polyurethane (TPU) coated Aramid yarn |
| Strength members | Water-swellable Aramid yarns |
| Peripheral strength members | Water-swellable Aramid yarns |
| Outer jacket material | UV resistant , Flame-retardant (V-0, UL94) Thermoplastic Polyurethane |
| Number of fibres | 4 | |
| Number of fibres in subunit | 1 | |
| Subunit count (layers) | 4 | |
| Subunit diameter (mm) | 2.0 | |
| Buffer diameter (mm) | 0.9 | |
| Nominal outer diameter (mm) | 7.5 | |
| Outer jacket thickness (mm) | 1.1 | |
| Calc. cable weight (kg/km) | 47 | |
| Short-term tensile strength (N) | 2000 | IEC 60794-1-101 |
| Long-term tensile strength (N) | 640 | IEC 60794-1-101 |
| Short-term crush resistance (N/100 mm) | 6000 | IEC 60794-1-103 |
| Max. impact loading (Nm) | 360 impacts, 1.0 kg load | IEC 60794-1-104 |
| 200 impacts, 1.5 kg load | IEC 60794-1-104 | |
| 60 impacts, 2.0 kg load | IEC 60794-1-104 | |
| Abrasion resistance 10 000 cycles (N) | 10 | IEC 60794-1-102 |
| Min. bend radius not load (mm) | Short term 65 | IEC 60794-1-111 |
| Long term 125 | IEC 60794-1-111 | |
| Operating temperature range (°C) | -55 to +85 | IEC 60794-1-201 |
| Storage temperature range (°C) | -65 to +85 | IEC 60794-1-201 |
| Installation temperature range (°C) | -40 to +60 | IEC 60794-1-201 |
| Water tightness (1 m / 24 hrs.) | No leakage | IEC 60794-1-205 |
| Class of fire reaction | Fca | EN 50575, EN 13501-6 |
- For military data communication
- Ideal for industrial applications