The cable is suitable for aerial use. Ideal for pole-to-pole or building-to-building runs in aerial pathways.
The cable is suitable for aerial use. Ideal for pole-to-pole or building-to-building runs in aerial pathways.
| Fibre Type | G.652.D, G.657.A1, G.657.A2, OM1, OM2, OM3, OM4 |
| Fibre colour | EIA/TIA-598A |
| Loose Tube | Gel-Filled PBT buffer tube |
| Tube colour | EIA/TIA-598A |
| Filling compound | Low-viscosity filling gel |
| Strength members | FRP rod (coated if necessary) |
| Ripcord | 2x under outer jacket |
| Outer jacket material | UV resistant Black HDPE |
| Number of fibres | 48 | |
| Number of fibres in tube | 24 | |
| Tube count (layers) | 2 | |
| Nominal outer diameter (mm) | 5.3x10.5 | |
| Calc. cable weight (kg/km) | 59 | |
| Short-term tensile strength (N) | 2500 | IEC 60794-1-101 |
| Long-term tensile strength (N) | 900 | IEC 60794-1-101 |
| Short-term crush resistance (N/100 mm) | 2500 | IEC 60794-1-103 |
| Max. impact loading (Nm) | 10 | IEC 60794-1-104 |
| Min. bend radius not load (OD)(mm) | 250 | IEC 60794-1-111 |
| Min. bend radius load (OD)(mm) | 300 | IEC 60794-1-111 |
| Operating temperature range (°C) | -40 to +70 | IEC 60794-1-201 |
| Storage temperature range (°C) | -40 to +70 | IEC 60794-1-201 |
| Installation temperature range (°C) | -15 to +50 | IEC 60794-1-201 |
| Water tightness (1 m / 24 hrs.) | No leakage | IEC 60794-1-205 |
| Class of fire reaction | Fca | EN 50575, EN 13501-6 |
EN ISO 9001:2015
EN ISO 14001:2015
ČOS 051672 (AQAP 2110) Certified
Accredited Calibration Laboratory No. 2315
In Czech Republic & Malaysia
Accredited Testing Laboratory No. 1755
OPTOKON NATO
Supplier Code: 1583G
National Security Authority Certified: CONFIDENTAL
Member of CENELEC European Comittee for Electrotechnical Standardization
Member of Defence and Security Industry Association
Member of the Czech Chamber of Commerce
OPTOKON is a CISCO Solution Technology Integrator